<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Current Divorce and Marriage Rates</title>
	<atom:link href="http://marriagegems.com/2010/01/11/current-divorce-and-marriage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://marriagegems.com/2010/01/11/current-divorce-and-marriage-rates/</link>
	<description>Research-based marriage tips and insights</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:55:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Vado, divorzio e torno - Pagina 3 - Politica in Rete Forum</title>
		<link>http://marriagegems.com/2010/01/11/current-divorce-and-marriage-rates/#comment-3226</link>
		<dc:creator><![CDATA[Vado, divorzio e torno - Pagina 3 - Politica in Rete Forum]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 14:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://lifegems4marriage.com/?p=745#comment-3226</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorilowe</title>
		<link>http://marriagegems.com/2010/01/11/current-divorce-and-marriage-rates/#comment-372</link>
		<dc:creator><![CDATA[lorilowe]]></dc:creator>
		<pubDate>Sat, 03 Apr 2010 14:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://lifegems4marriage.com/?p=745#comment-372</guid>
		<description><![CDATA[I agree with you Lisa. I think it&#039;s a different kind of weariness here. Where we busy moms may feel weary from all the activity, it is fulfilling at the same time. Emotional weariness is another matter. Still, I have plenty of childless married friends that are fulfilled and happy. And yes, there is a decrease in marital satisfaction during the child rearing years for many couples.]]></description>
		<content:encoded><![CDATA[<p>I agree with you Lisa. I think it&#8217;s a different kind of weariness here. Where we busy moms may feel weary from all the activity, it is fulfilling at the same time. Emotional weariness is another matter. Still, I have plenty of childless married friends that are fulfilled and happy. And yes, there is a decrease in marital satisfaction during the child rearing years for many couples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://marriagegems.com/2010/01/11/current-divorce-and-marriage-rates/#comment-369</link>
		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Sat, 03 Apr 2010 13:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://lifegems4marriage.com/?p=745#comment-369</guid>
		<description><![CDATA[&quot;The absence of children leads to loneliness and weariness.&quot;  Huh.   As an overworked mom, I&#039;d say that having children increases weariness!  Totally worth it, but TOTALLY exhausting. 

And so many studies show that having children causes marital happiness to take a dive which doesn&#039;t return until children leave home.
http://tinyurl.com/5p4s6a]]></description>
		<content:encoded><![CDATA[<p>&#8220;The absence of children leads to loneliness and weariness.&#8221;  Huh.   As an overworked mom, I&#8217;d say that having children increases weariness!  Totally worth it, but TOTALLY exhausting. </p>
<p>And so many studies show that having children causes marital happiness to take a dive which doesn&#8217;t return until children leave home.<br />
<a href="http://tinyurl.com/5p4s6a" rel="nofollow">http://tinyurl.com/5p4s6a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorilowe</title>
		<link>http://marriagegems.com/2010/01/11/current-divorce-and-marriage-rates/#comment-340</link>
		<dc:creator><![CDATA[lorilowe]]></dc:creator>
		<pubDate>Sat, 27 Mar 2010 18:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://lifegems4marriage.com/?p=745#comment-340</guid>
		<description><![CDATA[Yes Paul, but the info would be difficult to obtain since some of those couples end up in traditional marriages while some split up. Probably a small percentage live together (in a commonlaw marriage) indefinitely until they die.]]></description>
		<content:encoded><![CDATA[<p>Yes Paul, but the info would be difficult to obtain since some of those couples end up in traditional marriages while some split up. Probably a small percentage live together (in a commonlaw marriage) indefinitely until they die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Byerly</title>
		<link>http://marriagegems.com/2010/01/11/current-divorce-and-marriage-rates/#comment-336</link>
		<dc:creator><![CDATA[Paul Byerly]]></dc:creator>
		<pubDate>Fri, 26 Mar 2010 22:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://lifegems4marriage.com/?p=745#comment-336</guid>
		<description><![CDATA[It would be interesting to know the statistics for those who live as married without &quot;getting the piece of paper&quot;. 

I know that those who live together before marriage have a higher divorce rate than those who don&#039;t. Living together is often assumed to indicate one or both have commitment issues, so I would guess that living together more a symptom as a cause.]]></description>
		<content:encoded><![CDATA[<p>It would be interesting to know the statistics for those who live as married without &#8220;getting the piece of paper&#8221;. </p>
<p>I know that those who live together before marriage have a higher divorce rate than those who don&#8217;t. Living together is often assumed to indicate one or both have commitment issues, so I would guess that living together more a symptom as a cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorilowe</title>
		<link>http://marriagegems.com/2010/01/11/current-divorce-and-marriage-rates/#comment-194</link>
		<dc:creator><![CDATA[lorilowe]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://lifegems4marriage.com/?p=745#comment-194</guid>
		<description><![CDATA[Kathleen, I&#039;ll post some other research for you as well. Glad it was helpful.]]></description>
		<content:encoded><![CDATA[<p>Kathleen, I&#8217;ll post some other research for you as well. Glad it was helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Quiring</title>
		<link>http://marriagegems.com/2010/01/11/current-divorce-and-marriage-rates/#comment-193</link>
		<dc:creator><![CDATA[Kathleen Quiring]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://lifegems4marriage.com/?p=745#comment-193</guid>
		<description><![CDATA[Thanks for this, Lori! I am a dunce when it comes to numbers and stats and have no idea how to research them. I&#039;ve been wanting a good site to refer to for reliable stats and you&#039;ve finally provided me with one. Thanks!

Now I just need to find some Canadian ones . . .]]></description>
		<content:encoded><![CDATA[<p>Thanks for this, Lori! I am a dunce when it comes to numbers and stats and have no idea how to research them. I&#8217;ve been wanting a good site to refer to for reliable stats and you&#8217;ve finally provided me with one. Thanks!</p>
<p>Now I just need to find some Canadian ones . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorilowe</title>
		<link>http://marriagegems.com/2010/01/11/current-divorce-and-marriage-rates/#comment-192</link>
		<dc:creator><![CDATA[lorilowe]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://lifegems4marriage.com/?p=745#comment-192</guid>
		<description><![CDATA[Dustin, it&#039;s especially interesting that most Americans still choose marriage when you consider Gen-Xers were born during the highest period of divorces.]]></description>
		<content:encoded><![CDATA[<p>Dustin, it&#8217;s especially interesting that most Americans still choose marriage when you consider Gen-Xers were born during the highest period of divorces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin &#124; Engaged Marriage</title>
		<link>http://marriagegems.com/2010/01/11/current-divorce-and-marriage-rates/#comment-191</link>
		<dc:creator><![CDATA[Dustin &#124; Engaged Marriage]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://lifegems4marriage.com/?p=745#comment-191</guid>
		<description><![CDATA[Thanks for bringing the facts, Lori!  This post was very enlightening, and I really enjoyed the last paragraph.  With the cultural acceptance of cohabitation and all of the negative portrayals of marriage in the media, it&#039;s cool to see that the vast majority of Americans still believe in it!]]></description>
		<content:encoded><![CDATA[<p>Thanks for bringing the facts, Lori!  This post was very enlightening, and I really enjoyed the last paragraph.  With the cultural acceptance of cohabitation and all of the negative portrayals of marriage in the media, it&#8217;s cool to see that the vast majority of Americans still believe in it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

