<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Number of Unwed Mothers Rises Sharply in U.S. &amp; Worldwide</title>
	<atom:link href="http://marriagegems.com/2009/05/17/number-of-unwed-mothers-rises-sharply-in-u-s-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://marriagegems.com/2009/05/17/number-of-unwed-mothers-rises-sharply-in-u-s-worldwide/</link>
	<description>Research-based marriage tips and insights</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:55:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Olive Garden backtracks on David Letterman ads - Page 3 - The Political Asylum - Forums for Intelligent Discussion &#38; Debate</title>
		<link>http://marriagegems.com/2009/05/17/number-of-unwed-mothers-rises-sharply-in-u-s-worldwide/#comment-78</link>
		<dc:creator><![CDATA[Olive Garden backtracks on David Letterman ads - Page 3 - The Political Asylum - Forums for Intelligent Discussion &#38; Debate]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://lorilowe.wordpress.com/?p=270#comment-78</guid>
		<description><![CDATA[[...] being married. Nearly 40% (4 of every 10 births) are now to unmarried women, up from 18% in 1980.  Number of Unwed Mothers Rises Sharply in U.S. &amp; Worldwide Life Gems     __________________ When I can look Life in the eyes, Grown calm and very coldly wise, Life will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] being married. Nearly 40% (4 of every 10 births) are now to unmarried women, up from 18% in 1980.  Number of Unwed Mothers Rises Sharply in U.S. &amp; Worldwide Life Gems     __________________ When I can look Life in the eyes, Grown calm and very coldly wise, Life will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill M.</title>
		<link>http://marriagegems.com/2009/05/17/number-of-unwed-mothers-rises-sharply-in-u-s-worldwide/#comment-60</link>
		<dc:creator><![CDATA[Jill M.]]></dc:creator>
		<pubDate>Mon, 18 May 2009 12:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://lorilowe.wordpress.com/?p=270#comment-60</guid>
		<description><![CDATA[I believe marrige is as much about committment, as it is about love. Living in a world where instant gratification and being in control is the desired response to challenges, it&#039;s no wonder that women are choosing to stay single. I do think this trend will have long term effects on our children, leaving them to feel insecure, unloved, and simply confussed. 
I really think the role of father needs to change. Knowing what we know, we need loving men, not just ones with children, to step up and be the firm guide to our future. And I don&#039;t use the word MEN losely, because I believe that this is a roll created for the males in our world. Our Father in heaven gives us the true example of what a fathers love can mean. 
Thank you for offering these gems and supporting the married folks of the world!!!!]]></description>
		<content:encoded><![CDATA[<p>I believe marrige is as much about committment, as it is about love. Living in a world where instant gratification and being in control is the desired response to challenges, it&#8217;s no wonder that women are choosing to stay single. I do think this trend will have long term effects on our children, leaving them to feel insecure, unloved, and simply confussed.<br />
I really think the role of father needs to change. Knowing what we know, we need loving men, not just ones with children, to step up and be the firm guide to our future. And I don&#8217;t use the word MEN losely, because I believe that this is a roll created for the males in our world. Our Father in heaven gives us the true example of what a fathers love can mean.<br />
Thank you for offering these gems and supporting the married folks of the world!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audra</title>
		<link>http://marriagegems.com/2009/05/17/number-of-unwed-mothers-rises-sharply-in-u-s-worldwide/#comment-58</link>
		<dc:creator><![CDATA[Audra]]></dc:creator>
		<pubDate>Mon, 18 May 2009 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://lorilowe.wordpress.com/?p=270#comment-58</guid>
		<description><![CDATA[I agree with fathers playing an important role just for the reason your stated. Children need to see how a man should treat a woman and how men and women deal with situations on a daily basis. This equipts them to know how to conduct themselves in a relationship in the future with their spouse. Assuming the relationship is a healthy one of course. I certainly cannot imagine my children without their father.]]></description>
		<content:encoded><![CDATA[<p>I agree with fathers playing an important role just for the reason your stated. Children need to see how a man should treat a woman and how men and women deal with situations on a daily basis. This equipts them to know how to conduct themselves in a relationship in the future with their spouse. Assuming the relationship is a healthy one of course. I certainly cannot imagine my children without their father.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momswithgrace</title>
		<link>http://marriagegems.com/2009/05/17/number-of-unwed-mothers-rises-sharply-in-u-s-worldwide/#comment-57</link>
		<dc:creator><![CDATA[momswithgrace]]></dc:creator>
		<pubDate>Mon, 18 May 2009 01:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://lorilowe.wordpress.com/?p=270#comment-57</guid>
		<description><![CDATA[This is so compelling. I agree with the experts who think that the statistics may not tell a dire tale. Many moms are having children outside of marriage because they know with certainty that marriage would not succeed or is not an option, but they feel strongly against abortion. Our society is constantly evolving to not only accept new realities, but to support them. I would not like to imagine life without my spouse for me or my children. However, I think single moms can find other positive mentors for their children to help fill the gap of missing fathers. (And same for single dads.) I know that my marriage is vital to my life, but I also respect the differences in other arrangements. Great information here, though!]]></description>
		<content:encoded><![CDATA[<p>This is so compelling. I agree with the experts who think that the statistics may not tell a dire tale. Many moms are having children outside of marriage because they know with certainty that marriage would not succeed or is not an option, but they feel strongly against abortion. Our society is constantly evolving to not only accept new realities, but to support them. I would not like to imagine life without my spouse for me or my children. However, I think single moms can find other positive mentors for their children to help fill the gap of missing fathers. (And same for single dads.) I know that my marriage is vital to my life, but I also respect the differences in other arrangements. Great information here, though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

